Guide
Private clinics in England by region: the numbers
How many CQC-registered independent clinics there are in each region of England, what they're registered to do and how they're rated. Data as at 1 September 2026.
Last reviewed 23 September 2026. Written by the CQC Clinics team. This is general information, not medical or legal advice.
These figures describe the 5,433 active independent healthcare locations listed on CQC Clinics, taken from the CQC register as at 1 September 2026. They cover the types of independent service we list (see which clinics we list), not NHS GP practices, dentists, care homes or home care. Categories are our own, assigned from clinics' names, website addresses and CQC registration details, so category counts are a minimum rather than an exact total. You're welcome to use these figures with a link to this page.
Clinics by region
| Region | Clinics | Share of all clinics | With a published rating |
|---|---|---|---|
| London | 1,557 | 29% | 43% |
| South East | 919 | 17% | 38% |
| North West | 682 | 13% | 51% |
| East of England | 527 | 10% | 37% |
| South West | 436 | 8% | 41% |
| West Midlands | 414 | 8% | 49% |
| Yorkshire and The Humber | 391 | 7% | 47% |
| East Midlands | 327 | 6% | 40% |
| North East | 169 | 3% | 56% |
London has the most independent clinics by a wide margin: 1,557, or 29% of all the clinics we list.
Largest towns and cities
Clinics within about 10 miles of each town or city centre (all of Greater London for London).
| Place | Clinics |
|---|---|
| London | 1,557 |
| Manchester | 264 |
| Birmingham | 206 |
| Slough | 134 |
| Leeds | 123 |
| Liverpool | 105 |
| Bristol | 96 |
| Newcastle Upon Tyne | 88 |
| Guildford | 87 |
| Nottingham | 74 |
CQC ratings
| Overall rating | Clinics | Share |
|---|---|---|
| Outstanding | 119 | 2% |
| Good | 2,044 | 38% |
| Requires improvement | 178 | 3% |
| Inadequate | 11 | 0% |
| Not rated | 33 | 1% |
| No rating published | 3,048 | 56% |
Many independent services have no published overall rating. This is often because they are newer and have not yet been assessed. It does not mean a clinic is unregistered. What CQC ratings mean.
Types of service
CQC's primary inspection category for each location:
| CQC inspection category | Clinics |
|---|---|
| Independent consulting doctors | 2,570 |
| Acute hospital - Independent specialist | 1,049 |
| Acute hospital - Independent non-specialist | 663 |
| Community health - NHS & Independent | 467 |
| Mental health - community & hospital - independent | 286 |
| Community substance misuse | 141 |
| Remote clinical advice | 100 |
| Urgent care services & mobile doctors | 94 |
| Out of hours | 33 |
| Slimming Clinics | 30 |
Most common regulated activities
A location can be registered for more than one activity, so these add up to more than 5,433.
| Regulated activity | Clinics | Share |
|---|---|---|
| Treatment of disease, disorder or injury | 4,537 | 84% |
| Diagnostic and screening procedures | 3,608 | 66% |
| Surgical procedures | 1,994 | 37% |
| Family planning | 623 | 11% |
| Services in slimming clinics | 261 | 5% |
| Assessment or medical treatment for persons detained under the Mental Health Act 1983 | 207 | 4% |
| Maternity and midwifery services | 173 | 3% |
| Transport services, triage and medical advice provided remotely | 143 | 3% |
| Termination of pregnancies | 57 | 1% |
| Management of supply of blood and blood derived products | 33 | 1% |
| Personal care | 26 | 0% |
| Accommodation for persons who require nursing or personal care | 17 | 0% |
| Nursing care | 13 | 0% |
| Accommodation for persons who require treatment for substance misuse | 4 | 0% |
Clinics by patient category
| Category | Clinics | Region with the most |
|---|---|---|
| Private hospitals | 800 | London |
| Diagnostics and tests | 745 | London |
| Aesthetics and cosmetic | 460 | London |
| Private GP | 330 | London |
| Weight management | 280 | London |
| Eyes | 220 | South East |
| Online consultations | 219 | London |
| Mental health | 218 | London |
| Mental health hospitals | 211 | North West |
| Drug and alcohol | 171 | London |
| Dermatology and skin | 146 | London |
| Children's health | 140 | London |
| Urgent care | 127 | London |
| Pregnancy scans | 124 | South East |
| Hearing and ENT | 87 | South West |
| Women's health and menopause | 78 | London |
| Sexual health | 65 | London |
| Physio and MSK | 63 | London |
| ADHD | 52 | London |
| Tongue-tie and infant feeding | 46 | East of England |
| Fertility | 27 | London |
| Autism | 18 | London |
| Men's health | 6 | London |
1,696 clinics (31%) don't fit any of our categories yet, based on the information available.